Effortless Style and Comfort with the Women's Top Jacket & Elastic Pants Two-piece Set!
Upgrade your casual wardrobe with the ultimate blend of comfort and style! The Women's Top Jacket & Elastic Pants Two-piece Set is perfect for those who want to look fashionable without sacrificing comfort. The sleek jacket adds a polished touch, while the elastic pants provide a relaxed fit that moves with you all day long. Whether you're lounging at home, running errands, or meeting friends for coffee, this set offers the perfect balance of laid-back chic.
Easy to mix and match, this two-piece set is your go-to for a stylish, no-fuss look that’s ready for anything!
From day to night, this Women's Top Jacket & Elastic Pants Two-piece Set elevates your effortless fashion. Its versatile design makes it a necessary addition to your wardrobe.
MATERIAL: Made of Cotton.
If you are not 100% satisfied with our service, we guarantee a free-of-charge replacement or contribution towards a local tailoring service to achieve the perfect fit.
SPU: |
Â
YSOYM240829325
Â
|
Style: | Casual |
Pattern Type: | Plain |
Season: | Â Spring, summer and autumn |
Length: | Regular |
Material: | Cotton |
Top Size:
Size Chart: |  Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 65 | 56.7Â | 100 | 39.4Â | 67 | 26.4Â |
M | 66 | 144 | 105 | 41.3Â | 68 | 26.8Â |
L | 67 | 26.4Â | 110 | 43.3Â | 69 | 27.2Â |
XL | 68 | 26.8Â | 115 | 45.3Â | 70 | 27.6Â |
2XL | 69 | 27.2Â | 120 | 47.2Â | 71 | 28.0Â |
3XL | 70 | 27.6Â | 125 | 49.2Â | 72 | 28.3Â |
4XL | 71 | 28.0Â | 130 | 51.2Â | 73 | 28.7Â |
5XL | 72 | 28.3Â | 135 | 53.1Â | 74 | 29.1Â |
Pants Size:
Size Chart: | Length | Hip Size | Waist Size | |||
CM | inch | CM | inch | CM | inch | |
S | 97 | 38.2Â | 100 | 39.4Â | 75 | 29.5Â |
M | 98 | 38.6Â | 105 | 41.3Â | 80 | 31.5Â |
L | 99 | 39.0Â | 110 | 43.3Â | 85 | 33.5Â |
XL | 100 | 39.4Â | 115 | 45.3Â | 90 | 35.4Â |
2XL | 101 | 39.8Â | 120 | 47.2Â | 95 | 37.4Â |
3XL | 102 | 40.2Â | 125 | 49.2Â | 100 | 39.4Â |
4XL | 103 | 40.6Â | 130 | 51.2Â | 105 | 41.3Â |
5XL | 104 | 40.9Â | 135 | 53.1Â | 110 | 43.3Â |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
